Raman WDM֏(f)ģKñĤg(sh)ڷxͽY(ji)ϲ̖ͬ(ho)L(zhng)1550nm1450nm1660nm1650nmе͓pĺߵĸxȵV(yng)wSĜy(c)ԇy(c)ϵy(tng) | |||||||||||||||||||||||||||||||||||||||
a(chn)Ʒc(din) |
![]() |
||||||||||||||||||||||||||||||||||||||
? ߸x | |||||||||||||||||||||||||||||||||||||||
? ӓp | |||||||||||||||||||||||||||||||||||||||
? (wn) | |||||||||||||||||||||||||||||||||||||||
(yng) | |||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||
?(sh)(yn)о | |||||||||||||||||||||||||||||||||||||||
a(chn)ƷҎ(gu) | |||||||||||||||||||||||||||||||||||||||
ָ(bio)Q | λ | (bio)(zhn)ֵ | Oֵ | ||||||||||||||||||||||||||||||||||||
IJL(zhng) | nm | 1450, 1550, 1660 | |||||||||||||||||||||||||||||||||||||
nm | 1445-1475, 1535-1565, 1645-1680 | ||||||||||||||||||||||||||||||||||||||
p | dB | 1.2 | Max. | ||||||||||||||||||||||||||||||||||||
x | dB | 50 | Min. | ||||||||||||||||||||||||||||||||||||
ƽ̹ | dB | 0.6 | Max. | ||||||||||||||||||||||||||||||||||||
ƫP(gun)p | dB | 0.1 | Max. | ||||||||||||||||||||||||||||||||||||
᷀(wn) | dB/ | 0.005 | Max. | ||||||||||||||||||||||||||||||||||||
L(zhng)(wn) | nm/ | 0.002 | Max. | ||||||||||||||||||||||||||||||||||||
dB | 35 | Min. | |||||||||||||||||||||||||||||||||||||
زp | dB | 35 | Min. | ||||||||||||||||||||||||||||||||||||
ܹ(CW) | mW | 300 (higher power available upon request) | |||||||||||||||||||||||||||||||||||||
w | 62.5/125um, 50/125um Multi-mode Fiber or SM Fiber | ||||||||||||||||||||||||||||||||||||||
ض | -5 to +50 | ||||||||||||||||||||||||||||||||||||||
(ch)ض | -20 to +85 | ||||||||||||||||||||||||||||||||||||||
ע | |||||||||||||||||||||||||||||||||||||||
* Ϟ鲻^y(c)ԇ(sh)(j)^p0.3dB,?f)pp5dB | |||||||||||||||||||||||||||||||||||||||
ӆُ(gu)Ϣ | |||||||||||||||||||||||||||||||||||||||
RWDMM-AAA-B-C-DD-EE | |||||||||||||||||||||||||||||||||||||||
L(zhng) AAA/AAAA | wBB | C | βwL(zhng) DD | ^ EE | |||||||||||||||||||||||||||||||||||
456 - 1450/1550/1660nm | M6 - 62.5/125 Fiber | B - 250um Bare fiber | 05 - 0.5m | NE - None | |||||||||||||||||||||||||||||||||||
SSS - Specify | M5 - 50/125 Fiber | L - 900um Loose tube | 08 - 0.8m | FA - FC/APC | |||||||||||||||||||||||||||||||||||
SM - SMF-28 Fiber | 2 - 2mm Loose tube | 10 - 1.0m | FP - FC/PC | ||||||||||||||||||||||||||||||||||||
SS - Specify | 3 - 3mm Loose tube | 15 - 1.5m | SA - SC/APC | ||||||||||||||||||||||||||||||||||||
SS - Specify | SP - SC/PC | ||||||||||||||||||||||||||||||||||||||
LA- LC/APC | |||||||||||||||||||||||||||||||||||||||
LP - LC/PC | |||||||||||||||||||||||||||||||||||||||
SS - Specify |